Drobo USB 2.0 via Hub
Results 20.30
System Info
Xbench Version 1.3
System Version 10.5.6 (9G55)
Physical RAM 4096 MB
Model iMac7,1
Drive Type TRUSTED Mass Storage
Disk Test 20.30
Sequential 19.74
Uncached Write 22.33 13.71 MB/sec [4K blocks]
Uncached Write 24.19 13.69 MB/sec [256K blocks]
Uncached Read 11.97 3.50 MB/sec [4K blocks]
Uncached Read 30.35 15.25 MB/sec [256K blocks]
Random 20.89
Uncached Write 9.21 0.97 MB/sec [4K blocks]
Uncached Write 39.40 12.61 MB/sec [256K blocks]
Uncached Read 59.06 0.42 MB/sec [4K blocks]
Uncached Read 24.64 4.57 MB/sec [256K blocks]
Drobo attached using FW800
Results 25.74
System Info
Xbench Version 1.3
System Version 10.5.6 (9G55)
Physical RAM 4096 MB
Model iMac7,1
Drive Type TRUSTED Mass Storage
Disk Test 25.74
Sequential 21.46
Uncached Write 39.95 24.53 MB/sec [4K blocks]
Uncached Write 35.87 20.30 MB/sec [256K blocks]
Uncached Read 8.88 2.60 MB/sec [4K blocks]
Uncached Read 48.03 24.14 MB/sec [256K blocks]
Random 32.16
Uncached Write 22.64 2.40 MB/sec [4K blocks]
Uncached Write 26.34 8.43 MB/sec [256K blocks]
Uncached Read 53.32 0.38 MB/sec [4K blocks]
Uncached Read 42.60 7.90 MB/sec [256K blocks]
Internal 300Gb disk on iMac
Results 75.56
System Info
Xbench Version 1.3
System Version 10.5.6 (9G55)
Physical RAM 4096 MB
Model iMac7,1
Drive Type WDC WD3200AAJS-40RYA0
Disk Test 75.56
Sequential 106.26
Uncached Write 114.25 70.15 MB/sec [4K blocks]
Uncached Write 113.83 64.41 MB/sec [256K blocks]
Uncached Read 94.84 27.75 MB/sec [4K blocks]
Uncached Read 104.58 52.56 MB/sec [256K blocks]
Random 58.63
Uncached Write 23.47 2.48 MB/sec [4K blocks]
Uncached Write 140.59 45.01 MB/sec [256K blocks]
Uncached Read 90.46 0.64 MB/sec [4K blocks]
Uncached Read 134.25 24.91 MB/sec [256K blocks]